<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBait &#187; networking</title>
	<atom:link href="http://techbait.net/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbait.net</link>
	<description>Techbait Technology News and Products</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPv4 Private Subnets Defined</title>
		<link>http://techbait.net/internet/ipv4-private-subnets-defined/</link>
		<comments>http://techbait.net/internet/ipv4-private-subnets-defined/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:13:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2419</guid>
		<description><![CDATA[TCP/IP is used within corporate and other private networks.  Address conflicts with Internet systems is something to be avoided, so non routable IP address ranges are used internally on private networks to prevent this and also for security reasons.  An Internet based system cannot directly address one of these IP addresses.  The non routable addressed systems are [...]]]></description>
			<content:encoded><![CDATA[<p>TCP/IP is used within corporate and other private networks.  Address conflicts with Internet systems is something to be avoided, so non routable IP address ranges are used internally on private networks to prevent this and also for security reasons.  An Internet based system cannot directly address one of these IP addresses.  The non routable addressed systems are allowed to access the Internet through NAT or a proxy system.</p>
<p>The non routable IP address ranges are:</p>
<p>Class A:  10.0.0.0 &#8211; 10.255.255.255</p>
<p>Class B: 172.16.0.0 &#8211; 172.31.0.0</p>
<p>Class C: 192.168.0.0 &#8211; 192.168.255.255</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/internet/ipv4-private-subnets-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a VPN?</title>
		<link>http://techbait.net/microsoft/what-is-a-vpn-2/</link>
		<comments>http://techbait.net/microsoft/what-is-a-vpn-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:40:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2413</guid>
		<description><![CDATA[Have you ever wanted to communicate somewhat securely over a public network, like the Internet, in order to exchange confidential or sensitive information, passwords, or other data?  You need a VPN to connect you from one point to another over the insecure public medium.  This secure connection is the VPN, or Virtual Private Network.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to communicate somewhat securely over a public network, like the Internet, in order to exchange confidential or sensitive information, passwords, or other data?  You need a VPN to connect you from one point to another over the insecure public medium.  This secure connection is the VPN, or Virtual Private Network.  The VPN, whether purely software or by utilizing a VPN appliance device containing it&#8217;s own software, uses encryption software to construct a tunnel between the two points, thus allowing the user to exchange confidential information or sensitive login information between two points.  VPN&#8217;s can also be useful for simply contacting your private network remotely, since you don&#8217;t want unknown entities to see your internal network infrastructure, hosts, or to sniff out your passwords.</p>
<p>On a similarly related line of thought, if you use UNIX or Linux, a good way to access your home network over the Internet from a remote point is to set up an SSH tunnel, where the Secure Shell is used to contruct a tunnel.  You login to the remote UNIX or Linux host via SSH, and then you can launch graphical Xwindows applications using an SSH tunnel.  You can do this from a Windows client by using the Cygwin or other software which allows one to run POSIX, GNU, and UNIX/Linux utilities on a Windows machine.  You can do this from work if your network allows this sort of Internet access.  It is handy to be able to access your home UNIX/Linux server over an SSH tunnel.</p>
<blockquote><p>$ ssh -X <span class="mh-plaintext">u<a href='http://mailhide.recaptcha.net/d?k=012LeSrZYKhFxUQksXP6WnFQ==&amp;c=Bys8OCTGiL_W0O7QV7HGWQh-ru3uTIGHlLSbrybjwck=' onclick="window.open('http://mailhide.recaptcha.net/d?k=012LeSrZYKhFxUQksXP6WnFQ==&amp;c=Bys8OCTGiL_W0O7QV7HGWQh-ru3uTIGHlLSbrybjwck=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@server.homenetwork.com</span><br style="padding: 0px; margin: 0px;" />$ ssh -X user@&lt;public ip address of server&gt;</p></blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">You can requests compression of all data to improve up user experience (good for a low speed link such as wan link) using -c option:</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">$ ssh -c -X user@&lt;public ip address of server&gt;</p>
</blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">You can then run any Xwindows application on the remote xterm by simply typing the program executable name followed by the ampersand to spin it off into it&#8217;s own process ID.  You can also run an entire desktop like KDE, Gnome, or the default Xwindows desktop with the startx command.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/microsoft/what-is-a-vpn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARP Cache Poisoning Prevention</title>
		<link>http://techbait.net/internet/arp-cache-poisoning-prevention/</link>
		<comments>http://techbait.net/internet/arp-cache-poisoning-prevention/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:34:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2390</guid>
		<description><![CDATA[In computer networking parlance, ARP stand for Address Resolution Protocol.  Well, this tells us that computer addresses are being resolved via some sort of lookup table.  The ARP cache is what translates IP (Internet Protocol) addresses to hardware MAC (Media Access Control) addresses within a TCP/IP network.  ARP replies can be spoofed easily if one [...]]]></description>
			<content:encoded><![CDATA[<p>In computer networking parlance, ARP stand for Address Resolution Protocol.  Well, this tells us that computer addresses are being resolved via some sort of lookup table.  The ARP cache is what translates IP (Internet Protocol) addresses to hardware MAC (Media Access Control) addresses within a TCP/IP network.  ARP replies can be spoofed easily if one of your network;s systems are compromised.  The compromised system can spoof other systems on the network.  The spoofing is when the target machine receives faulty information linking an unsafe MAC address to a local IP address.  The preventative measure (UNIX and *NIX) is a list of trusted systems that is hard coded into the /etc/ethers (or equivalent) file where the true MAC addresses are mapped to the true IP address, preventing the ARP protocol from overriding this information.  The file needs to be updated if a network card is changed since every networked device must have a unique MAC address.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/internet/arp-cache-poisoning-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a Solaris DHCP client</title>
		<link>http://techbait.net/operating-systems/setting-up-a-solaris-dhcp-client/</link>
		<comments>http://techbait.net/operating-systems/setting-up-a-solaris-dhcp-client/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:11:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2382</guid>
		<description><![CDATA[I&#8217;m happy to see that the Rite Group still has their page up on how to set up a Solaris DHCP client.  This works and it is very useful.  I always would point field engineers who needed to accomplish this task to this page, and I used it myself for any in house Solaris machines [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to see that the Rite Group still has their page up on how to set up a Solaris DHCP client.  This works and it is very useful.  I always would point field engineers who needed to accomplish this task to this page, and I used it myself for any in house Solaris machines that had to be set up as DHCP clients.  Find this useful method <a title="Setting up a Solaris DHCP client" href="http://www.rite-group.com/rich/solaris_dhcp.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/operating-systems/setting-up-a-solaris-dhcp-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to getting a Solaris machine on the network</title>
		<link>http://techbait.net/operating-systems/steps-to-getting-a-solaris-machine-on-the-network/</link>
		<comments>http://techbait.net/operating-systems/steps-to-getting-a-solaris-machine-on-the-network/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:59:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2380</guid>
		<description><![CDATA[Solaris is Sun Microsystems&#8217; version of UNIX.  For non NIS/NIS+ Solaris machines, the things necessary to add it to an IP network are:

The /etc/hosts file must have the hostname and IP address of the machine.
There must be an /etc/hostname.[interface] file which contains the system hostname.  The [interface] is the designation of the network interface assigned the address, [...]]]></description>
			<content:encoded><![CDATA[<p>Solaris is Sun Microsystems&#8217; version of UNIX.  For non NIS/NIS+ Solaris machines, the things necessary to add it to an IP network are:</p>
<ul>
<li>The /etc/hosts file must have the hostname and IP address of the machine.</li>
<li>There must be an /etc/hostname.[interface] file which contains the system hostname.  The [interface] is the designation of the network interface assigned the address, for example, /etc/hostname.eri0 or /etc/hostname.dmfe0</li>
<li>There must exist an /etc/netmasks file which holds the subnet mask for the machine.</li>
<li>The /etc/resolv.conf file must contain the DNS server if the host relies on DNS for name to IP address resolution.</li>
<li>Finally, the /etc/defaultrouter file needs to hold the IP address of the router for the subnet &#8211; or in other words the default gateway address.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/operating-systems/steps-to-getting-a-solaris-machine-on-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon set to release HTC Droid Incredible</title>
		<link>http://techbait.net/consumer/verizon-set-to-release-htc-droid-incredible/</link>
		<comments>http://techbait.net/consumer/verizon-set-to-release-htc-droid-incredible/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:17:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2366</guid>
		<description><![CDATA[Verizon is set to release the HTC Droid Incredible to great fanfare.  It figures that I just switched to Verizon from AT&#38;T and got a shiny new Motorola Droid.  I wasn&#8217;t told about the pending release of this new HTC unit when I was at the Verizon store, so I got the Droid.  The Droid [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ZDnet article on HTC Droid Incredible" href="http://blogs.zdnet.com/cell-phones/?p=3569&amp;tag=col1;post-3613" target="_blank">Verizon is set to release the HTC Droid Incredible to great</a> fanfare.  It figures that I just switched to Verizon from AT&amp;T and got a shiny new Motorola Droid.  I wasn&#8217;t told about the pending release of this new HTC unit when I was at the Verizon store, so I got the Droid.  The Droid is a great machine, but the Incredible has twice the CPU speed and more main memory, as well as what seems to be a better camera.  The Incredible also comes with an OLED type of video display, which I read is not very good in direct sunlight, so maybe the Droid is better for me since I hate when you can&#8217;t read a phone display outside.  The Incredible does not have a real keyboard the way the Droid does.  When I was shopping for my phone I thought a real slide out keyboard was a necessity, but now I feel otherwise.  Most of the time I opt for the on screen virtual keyboard on the Droid.  It&#8217;s just easier and more convenient to use, and when I eventually upgrade the real keyboard will no longer be a necessity for me.</p>
<p>From the <a title="ZDnet article on HTC Droid Incredible" href="http://blogs.zdnet.com/cell-phones/?p=3569&amp;tag=col1;post-3613" target="_blank">linked article</a>:</p>
<blockquote>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">Specifications for the HTC DROID Incredible include the following:</p>
<ul style="margin-top: 8px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; list-style-type: none; padding: 0px;">
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Android 2.1 with HTC Sense experience</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">1GHz Qualcomm Snapdragon processor</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Integrated 8GB flash drive (6.6 GB usable) with microSD expansion card slot</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">8 megapixel camera with dual LED flash for crisp, detailed images</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">3.7 inch WVGA (480×800) AMOLED capacitive touch display</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Optical joystick for smooth navigation</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Dedicated, touch-sensitive Home, Menu, Back and Search keys</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Proximity sensor, light sensor and digital compass</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Integrated GPS</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Wi-Fi (802.11 b/g)</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">3.5 mm headset jack</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Friend Stream for unified Flickr, Facebook and Twitter updates</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Leap view for quick access to all seven home screen panels</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 17px; margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; background-image: url(http://i.zdnet.com/images/200803/icn_bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 4px; background-repeat: no-repeat no-repeat;">Dimensions: 4.63 x 2.30 x 0.47 inches and 4.59 ounces</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/consumer/verizon-set-to-release-htc-droid-incredible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethering your Android Phone to your Laptop</title>
		<link>http://techbait.net/internet/tethering-your-android-phone-to-your-laptop/</link>
		<comments>http://techbait.net/internet/tethering-your-android-phone-to-your-laptop/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:56:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=2332</guid>
		<description><![CDATA[Ever wonder how to use your smart phone&#8217;s Internet connection as a modem for your notebook or laptop computer while unable to connect to another WiFi hot spot?  While WiFi hot spots are available at an increasing rate, sometimes you are in a place where an unsecured public access one just is not available.  Now, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how to use your smart phone&#8217;s Internet connection as a modem for your notebook or laptop computer while unable to connect to another WiFi hot spot?  While WiFi hot spots are available at an increasing rate, sometimes you are in a place where an unsecured public access one just is not available.  Now, if you are out and about one might wonder can&#8217;t you just use the phone&#8217;s web browser to look something up?  Well, yes, to a degree.  Sometimes there is just no replacement for a full computer for your Internet needs.  There are several programs out there, and there are also methods that involve rooting your phone, but a non root convenient method is to use a <a title="PDAnet link" href="http://www.junefabrics.com/android/index.php" target="_blank">nifty application called PDAnet</a> on your PC and phone.  Simply install PDAnet to the computer and it will also install the driver.  Once you connect your Android phone to the computer via the USB charging cable, the phone side app will be installed and you can now use the phone as a modem for the computer.  You have to turn on USB debugging mode, which was already enabled on my phone.  Once everything is up and running, you will have full Internet access on the computer via the phone and your unlimited data plan.  I wouldn&#8217;t use it as my sole connection or to download vast amounts of data, but it is great in a pinch.  Case in point, you want to use your computer with Internet access at a friend&#8217;s house where there is no WiFi hot spot to connect to.  You need to show them something on the computer which requires Internet access.  This solution is the solution to that conundrum.  <a title="PDAnet link" href="http://www.junefabrics.com/android/index.php" target="_blank">PDAnet</a> has a trial period and after that you need to pay a modest one time $29 fee for continued full access.  You can continue to use it free of charge but secure HTTPS sites will not be able to be accessed from the free version after the trial expiration.  You can still use it for regular HTTP access however.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/internet/tethering-your-android-phone-to-your-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIX 5.x Link Aggregation</title>
		<link>http://techbait.net/operating-systems/aix-5-x-link-aggregation/</link>
		<comments>http://techbait.net/operating-systems/aix-5-x-link-aggregation/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:15:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=1983</guid>
		<description><![CDATA[Once upon a time I was called on by a software developer to assist him in a problem where he had to code a solution to a bug in the enterprise software that our employer was a vendor of, but the client had their network interface cards combined into a single virtual device, also known [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I was called on by a software developer to assist him in a problem where he had to code a solution to a bug in the enterprise software that our employer was a vendor of, but the client had their network interface cards combined into a single virtual device, also known as link aggregation.  Why would you want to do this?  Aggregating the nics allows the throughput to be higher for the server.  So, aggregating two Gbit nics will essentially create a 2 Gbit connection, although the individual line speeds are still the 1 Gbit speeds.  It also provides failover since the physical connections are aggregated into a virtual connection which uses one IP address, so if one fails the connection is still active.  This is good fault tolerance, to a point.  I had to figure out how to make one of our AIX servers into a machine with an aggregated nic setup.  It wasn&#8217;t so hard once I found the documentation on how to do it.  He was able to work on this machine once I combined the two physical network connections into one virtual device using one IP address, and he was able to then verify the issue the customer was having and code a fix.  This is how a sysadmin in a software company assists the software development and fix process.  I did this for years and it was very interesting and rewarding work, although it was only a small portion of my daily repertoire.</p>
<p>I don&#8217;t have to explain it here since the good folks at IBM were kind enough to <a title="AIX Link Aggregation Howto" href="http://publib.boulder.ibm.com/infocenter/aix/v6r1/topic/com.ibm.aix.commadmn/doc/commadmndita/ieee8023ad_config.htm" target="_blank">outline how to do this</a> on their documentation site.  Also, a good overview is available on <a title="Wikipedia link aggregation page" href="http://en.wikipedia.org/wiki/Link_aggregation" target="_blank">Wikipedia&#8217;s link aggregation page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/operating-systems/aix-5-x-link-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAT &#8211; Network Address Translation</title>
		<link>http://techbait.net/internet/nat-network-address-translation/</link>
		<comments>http://techbait.net/internet/nat-network-address-translation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:52:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=1981</guid>
		<description><![CDATA[NAT is most commonly used in a private IP network where the NAT device or server will forward packets between networks making all source packets look as if they originate from the NAT device or server itself.  After a reply is gotten, the NAT system reformulates the destination address which allows the packet to be [...]]]></description>
			<content:encoded><![CDATA[<p>NAT is most commonly used in a private IP network where the NAT device or server will forward packets between networks making all source packets look as if they originate from the NAT device or server itself.  After a reply is gotten, the NAT system reformulates the destination address which allows the packet to be delivered to the system that requested it.  This is a proxy system which is a good security measure.  A large amount of systems can access an outside network &#8211; usually the Internet &#8211; through a single IP address.  Since Internet IP addresses are rare and getting rarer, this system allows a person or corporate entity to have many non routable IP&#8217;s in their private network accessing the larger network through an ISP assigned IP address.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/internet/nat-network-address-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network DMZ</title>
		<link>http://techbait.net/operating-systems/network-dmz/</link>
		<comments>http://techbait.net/operating-systems/network-dmz/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:34:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Techbait Homegrown]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://techbait.net/?p=1920</guid>
		<description><![CDATA[A network DMZ, or demilitarized zone, is a place between the Internet and an entity&#8217;s internal network.  It is a place where a server can be set up on a different protected network segment.  It provides a service to the outside, like FTP file hosting access for customers, a mail server for offsite [...]]]></description>
			<content:encoded><![CDATA[<p>A network DMZ, or demilitarized zone, is a place between the Internet and an entity&#8217;s internal network.  It is a place where a server can be set up on a different protected network segment.  It provides a service to the outside, like FTP file hosting access for customers, a mail server for offsite personnel, webservers, or proxy servers, and shares this data internally through a protected funnel.  This is desirable since if the DMZ server is compromised by a malicious person out on the Internet, they won&#8217;t have access to the rest of the internal network and it gives the internal IT people time to sever the external connection and fix the problem, clean the system, or rebuild the system without fear that he or she has already moved on to wreak havoc on the rest of the internal network.  </p>
<p>You can set this up by using either a single or dual firewall approach.  A single firewall approach requires the DMZ host to have at least 3 network cards.  One card goes to the Internet Service Provider, the other goes to the DMZ host, and the third to the internal network router.  The firewall needs to have enough computing power and memory to be able to handle the traffic and all associated filtering to and from the 2 network cards.  A dual firewall approach is more secure and consists of 2 firewall computers or devices.  One goes from the ISP to the DMZ machine or segment, while the second is on the back end and sits between the DMZ machine or segment and the internal network router.  The IT staff can further mix things up by using different firewall vendors for each firewall so that neither has the same vulnerabilities and it can slow down and hamper attackers which could use the same methods to defeat both firewalls if they are identical.  </p>
]]></content:encoded>
			<wfw:commentRss>http://techbait.net/operating-systems/network-dmz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

